Top 15 Kentucky Derby Contenders

Hello horse racing fans we are getting closer to the 1st Saturday in May as the Kentucky Derby 2013 is getting close. We have some horses that are going to make another run at the Triple Crown and it all starts with the Kentucky Derby.  Here is our current top fifteen leaders going into this weekend with some hot racing action coming still left to go.

1 Orb Shug McGaughey III 150 $840,000
2 Verrazano Todd Pletcher 150 $810,000
3 Goldencents Doug O’Neill 129 $1,208,000
4 Java’s War Ken McPeek 122 $651,772
5 Overanalyze Todd Pletcher 110 $908,831
6 Revolutionary Todd Pletcher 110 $720,000
7 Lines of Battle Aidan O’Brien 100 $1,261,089
8 Vyjack Rudy Rodriguez 70 $505,000
9 Will Take Charge D. Wayne Lukas 60 $512,971
10 Itsmyluckyday Eddie Plesa, Jr. 50 $593,600
11 Govenor Charlie Bob Baffert 50 $400,000
12 Black Onyx Kelly Breen 50 $317,130
13 Palace Malice Todd Pletcher 50 $200,000
14 Normandy Invasion Chad Brown 44 $258,000
15 Frac Daddy Ken McPeek 44 $240,596
Share on Facebook

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

 

WordPress Themes