<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Horse Racing Tips and Strategies</title>
	<atom:link href="http://horse-racingtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-racingtips.com</link>
	<description>Learn about Horse Racing getting free betting tips and strategies on how to Win at the Track</description>
	<lastBuildDate>Sun, 13 May 2012 21:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Black Caviar wins 21st in Gatewood</title>
		<link>http://horse-racingtips.com/black-caviar-wins-21st-in-gatewood/</link>
		<comments>http://horse-racingtips.com/black-caviar-wins-21st-in-gatewood/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Horse Racing Tips and Strategies]]></category>
		<category><![CDATA[UK Horse Racing Tips]]></category>
		<category><![CDATA[Black Caviar]]></category>
		<category><![CDATA[Black Caviar racing Gatewood]]></category>
		<category><![CDATA[Black Caviar wins 21st]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[UK horse racing]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2129</guid>
		<description><![CDATA[Today the racehorse who cannot be beaten extends his streak to number 21 at Adelaide&#8217;s Morphettville Racecourse. At the Gatewood Black Caviar took the lead about half way and never looked back driving to a great finish and looking sharper than ever. The streak of 21 exceeds the likes of Zenyatta the now retired American [...]]]></description>
			<content:encoded><![CDATA[<p>Today the racehorse who cannot be beaten extends his streak to number 21 at Adelaide&#8217;s Morphettville Racecourse. At the Gatewood Black Caviar took the lead about half way and never looked back driving to a great finish and looking sharper than ever. The streak of 21 exceeds the likes of Zenyatta the now retired American mare who won 19 in a row. <span id="more-2129"></span></p>
<p>Black Caviar is tentatively scheduled  for a trip to England to race at Royal Ascot on June 23rd and at Newmarket on July 14th. So stay tuned for some more exciting racing action from Black Caviar to watch as this horse goes down as one of the best sprinters in  history. A little history on Black Caviar is was foaled in August 18, 2006 trained by Melbourne famous trainer Peter Moody and ridden by luke Nolan. Sired by Royal Acadamy and Bespoken. Damed by Dester Sun and Scandinavia. </p>
<p>Check out today&#8217;s race below his 21st</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/IJn2VWMtEio" frameborder="0" allowfullscreen></iframe></p>
<p>More info on <a href="http://puntersparadise.com.au/horses/Black-Caviar_3413/" title="Black Caviar Past Races">Black Caviar Past Races</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/black-caviar-wins-21st-in-gatewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby 2012 Order of Finish</title>
		<link>http://horse-racingtips.com/kentucky-derby-2012-complete-order-of-finish/</link>
		<comments>http://horse-racingtips.com/kentucky-derby-2012-complete-order-of-finish/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Derby 2012]]></category>
		<category><![CDATA[2012 Kentucky Derby]]></category>
		<category><![CDATA[Finish Kentucky Derby]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Derby 2012 Complete Order of Finish]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2126</guid>
		<description><![CDATA[The 2012 Kentucky Derby is in the books and it looks like it was I&#8217;ll Have Another to fight off Bodemiester for an impressive victory. We will see a rematch in the 2012 Preakness. Here is the order of finish for the 2012 Derby. 2012 Kentucky Derby order of finish 1. I’ll Have Another 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Kentucky Derby is in the books and it looks like it was I&#8217;ll Have Another to fight off Bodemiester for an impressive victory. We will see a rematch in the 2012 Preakness. Here is the order of finish for the 2012 Derby.<span id="more-2126"></span></p>
<p>2012 Kentucky Derby order of finish</p>
<p>1. I’ll Have Another<br />
2 .Bodemeister<br />
3. Dullahan<br />
4. Went the Day Well<br />
5. Creative Cause<br />
6. Liaison<br />
7. Union Rags<br />
8. Rousing Sermon<br />
9. Hansen<br />
10. Daddy Nose Best<br />
11. Optimizer<br />
12. Alpha<br />
13. El Padrino<br />
14. Done Talking<br />
15. Sabercat<br />
16. Gemologist<br />
17. Trinniberg<br />
18. Prospective<br />
19. Take Charge Indy<br />
20. Daddy Long Legs</p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/kentucky-derby-2012-complete-order-of-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19, 2012 Preakness Stakes</title>
		<link>http://horse-racingtips.com/may-19-2012-preakness-stakes/</link>
		<comments>http://horse-racingtips.com/may-19-2012-preakness-stakes/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Horse Racing Tips and Strategies]]></category>
		<category><![CDATA[2012 Preakness Stakes]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[how to bet the Preakness]]></category>
		<category><![CDATA[May 19 Preakness]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2123</guid>
		<description><![CDATA[So after I&#8217;ll have Another stepped up and made it happen over a strong Bodemeister the question is do we have a Triple Crown Contender? We have not seen one for years and the sport would love to have this elusive goal accomplished by a great horse. We will see if I&#8217;ll Have Another has [...]]]></description>
			<content:encoded><![CDATA[<p>So after I&#8217;ll have Another stepped up and made it happen over a strong Bodemeister the question is do we have a Triple Crown Contender? We have not seen one for years and the sport would love to have this elusive goal accomplished by a great horse. We will see if I&#8217;ll Have Another has the stamina to turn around and put up a show like he did in the Derby. Bodemeister still seems the one to beat in this race and if was rode a little differently might have one the Derby. Here is the <a href="http://horse-racingtips.com" title="2012 Preakness">Preakness 2012</a> field below:<span id="more-2123"></span></p>
<p>Bodemeister</p>
<p>Brimstone Island</p>
<p>Cozzetti</p>
<p>Creative Cause</p>
<p>Dullahan</p>
<p>Guyan Star Dweej</p>
<p>Hansen</p>
<p>Hierro</p>
<p>I&#8217;ll Have Another</p>
<p>Liaison</p>
<p>Optimizer</p>
<p>Pretension</p>
<p>Teeth of the Dog</p>
<p>Tiger Weak</p>
<p>Trinniberg</p>
<p>Went the day Well</p>
<p>Zetterholm</p>
<p>Check out the 2012 Preakness contenders in more detail by clicking <a href="http://www.preakness.com/race-info/contenders" title="2012 Preakness ">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/may-19-2012-preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pupil Team Already Eyeing St Leger Bid</title>
		<link>http://horse-racingtips.com/pupil-team-already-eyeing-st-leger-bid/</link>
		<comments>http://horse-racingtips.com/pupil-team-already-eyeing-st-leger-bid/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Horse Racing Tips]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[UK horse racing]]></category>
		<category><![CDATA[UK horse Racing Tips]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2115</guid>
		<description><![CDATA[Model Pupil created a good impression, when making a winning seasonal return at Newmarket’s Craven meeting. His trainer, Charles Hills, is already making plans to train his promising colt for the world’s oldest classic, the Ladbrokes St Leger at Doncaster, in September, writes Elliot Slater. The Prince Khaled Abdullah-owned son of Derby winner, Sinndar, had [...]]]></description>
			<content:encoded><![CDATA[<p>Model Pupil created a good impression, when making a winning seasonal return at Newmarket’s Craven meeting. His trainer, Charles Hills, is already making plans to train his promising colt for the world’s oldest classic, the Ladbrokes St Leger at Doncaster, in September, writes Elliot Slater.<span id="more-2115"></span></p>
<p>The Prince Khaled Abdullah-owned son of Derby winner, Sinndar, had shown plenty of promise on his only outing, last term, when finishing third behind Mighty Ambition, in a Newbury maiden contest, in late-September.</p>
<p>The winner was sent off favourite and went on to run a respectable fifth, behind the very impressive, Trumpet Major, in the Group 3 Craven Stakes at Newmarket; the runner-up, Rewarded, won a Yarmouth maiden in good style on his only subsequent outing.</p>
<p>Model Pupil was faced with ten rivals for a mile-and-a-quarter maiden contest at the Craven meeting. He was sent off a 6/1 chance, having generally proved easy to back in a race in which John Gosden’s Dante Stakes and Epsom Derby entry, Shantaram, was expected to go one better than his nose second on debut, last year, in a hot Sandown maiden.</p>
<p>The half-brother to 2000 Guineas third, Gan Amhras, was sent off a well backed 5/4 favourite in the horse racing betting (http://www.bet365.com/news/en/betting).</p>
<p>Michael Hills settled Model Pupil at the back of the field, before beginning his move, passing the bushes, and racing down into the dip. The three-year-old picked up in great style to come flying through to lead at the furlong pole, only for Shantaram to come with a wet sail on the uphill run to the line. Model Pupil dug in well though, and managed to hold off William Buick’s mount by a nose, in the closest finish of the two-day fixture.</p>
<p>Hills is certain that his charge is blessed with abundant stamina, and has already marked down the world’s oldest classic, the St Leger at Doncaster, in late-summer, as the long-term target for his promising performer. Show your faith in Model Pupil by placing a bet on racing (http://www.bet365.com/news/en/betting/racing); the horse may yet triumph in South Yorkshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/pupil-team-already-eyeing-st-leger-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Park Free Picks for 04/29/2012</title>
		<link>http://horse-racingtips.com/remington-park-free-picks-for-04292012/</link>
		<comments>http://horse-racingtips.com/remington-park-free-picks-for-04292012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Horse Racing Tips and Strategies]]></category>
		<category><![CDATA[Free Remington Park Picks]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[Kentucky Derby 2012]]></category>
		<category><![CDATA[Remington Park Free Picks for 04/29/2012]]></category>
		<category><![CDATA[Remington Park Picks]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2108</guid>
		<description><![CDATA[We are tearing it up this Sunday bringing our fan base the best free picks in horse racing. Here we will take on Remington Park in the chase of some nice exactas and maybe a nice pick 3. Check out our free picks below for Remington Park: Race 1: Brr Chilly and Call me Flyer [...]]]></description>
			<content:encoded><![CDATA[<p>We are tearing it up this Sunday bringing our fan base the best free picks in horse racing. Here we will take on Remington Park in the chase of some nice exactas and maybe a nice pick 3. Check out our free picks below for Remington Park:<span id="more-2108"></span></p>
<p>Race 1: Brr Chilly and Call me Flyer</p>
<p>Race 2: Queen of Nuts and Ms St Patty</p>
<p>Race 3: Grey Squirrel and Up N Gone</p>
<p>Race 4: Dazed and Feeling the Strain</p>
<p>Race 5: Smokey Dokey Dale and Mr Lucky Rabbit</p>
<p>Race 6: I Should Say and Swamp Rat</p>
<p>Race 7: First Down Shazoom and After Me Again</p>
<p>Race 8: Ima Stone Candy and Head Bud</p>
<p>Race 9: Radio Flyin and Painted Dream</p>
<p>Race 10: Show me the Oak and Teller B</p>
<p>Race 11: Jakes Charming Jody and The Regal Streak</p>
<p>Race 12: Ima Super hero and Miss Lj</p>
<p>There you have it! It is a full race card today so probably best to pick your poison and go big on the races that you feel confident. Use my pics as fillers for particular bets or do some nice place bets because I feel great!</p>
<p>More <a href="http://horse-racingtips.com" title="horse racing tips">horse racing tips</a></p>
<p>Here is your <a href="http://horse-racingtips.com/kentucky-derby-2012/" title="Kentucky Derby 2012 Tips">Kentucky Derby 2012 Tips</a></p>
<p>Author Attribute</p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/remington-park-free-picks-for-04292012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Free Horse Racing Picks 04/29/2012</title>
		<link>http://horse-racingtips.com/golden-gate-free-horse-racing-picks-04292012/</link>
		<comments>http://horse-racingtips.com/golden-gate-free-horse-racing-picks-04292012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Horse Racing Picks]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2104</guid>
		<description><![CDATA[Hello everyone out there! We are getting very close to the Kentucky Derby 2012 only one week away from the most exciting race of the year. We are getting really into horse racing here at http://horse-racingtips.com and will be releasing more free horse racing picks than every before so check back often. On Sunday April [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone out there! We are getting very close to the Kentucky Derby 2012 only one week away from the most exciting race of the year. We are getting really into horse racing here at http://horse-racingtips.com and will be releasing more free horse racing picks than every before so check back often. On Sunday April 29th we are off to Golden Gate Park to see how we can do. Check out our free picks below:<span id="more-2104"></span></p>
<p>Race 1: Dennika and Flying with Sully </p>
<p>Race 2: Magico and Skip Tony</p>
<p>Race 3: Clue Me in and Mr Munsey</p>
<p>Race 4: Royal Dream and Candy For Debbie</p>
<p>Race 5: Old Way and Miner Pic</p>
<p>Race 6: Sing me a Song and ALexandra&#8217;s Gold</p>
<p>Race 7: Irish View and Soul Patch</p>
<p>Race 8: Roses for Joni and Gamblin Miss</p>
<p>Race 9: Acafella and Photo Shopped</p>
<p>There are your picks for Golden Gate Park today. Let us finish the weekend in style and don&#8217;t forget to play some exacata&#8217;s. Have a great week and follow our picks all the way to the Derby. </p>
<p>More <a href="http://horse-racingtips.com" title="horse racing tips">Horse Racing Tips</a></p>
<p>Here are your <a href="http://horse-racingtips.com/kentucky-derby-2012/" title="Kentucky Derby 2012 Tips ">Kentucky Derby 2012 Tips</a></p>
<p><a href="http://horse-racingtips.com/about-us/" title="Joe Kaufman ">Author Attribute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/golden-gate-free-horse-racing-picks-04292012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Derby Free Picks 04/14/2012</title>
		<link>http://horse-racingtips.com/arkansas-derby-free-picks-04142012/</link>
		<comments>http://horse-racingtips.com/arkansas-derby-free-picks-04142012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Horse Racing Picks]]></category>
		<category><![CDATA[Arkansas Derby 04/14/2012]]></category>
		<category><![CDATA[Arkansas Derby Free Picks]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2069</guid>
		<description><![CDATA[Hello Horse Racing Fans! What an exciting day we have as we are approaching the Kentucky Derby very quickly the $1 Million Arkansas Derby is one of the biggest Prep races around. In Oaklawn park Race 11 this grade 1 will take place. Today I think the pick is going to be the Bob Baffert [...]]]></description>
			<content:encoded><![CDATA[<p>Hello <a href="http://horse-racingtips.com" title="Horse Racing">Horse Racing</a> Fans! What an exciting day we have as we are approaching the Kentucky Derby very quickly the $1 Million Arkansas Derby is one of the biggest Prep races around. In Oaklawn park Race 11 this grade 1 will take place.<br />
<span id="more-2069"></span></p>
<p>Today I think the pick is going to be the Bob Baffert Horse Bodemeister. This horse has a ton of talent and appears to be getting better and better which each starts. Only has 3 lifetime starts so and a tough post position on 11 but he is lightly raced and that might work against him. As I look at this race up and down this horse has the talent to make it happen and will show us what he his made of like he did in the San Felipe. The graded earnings cut off is very high this year and he is falling short. This is a have to win race for Bodemeister.</p>
<p>We are not sure if Secret Circle can handle this distance so I am not real sure if this horse can handle it. This horse has came a long way and we were surprised at the effort it has put so far. Hopefully he can pull it off but I am saying no on Secret Circle. </p>
<p>Saber Cat only has one start and layoff stats not really that good. This horse has the earnings and we will really see what kind of horse that he is. I think he will improve but not run better than the rest. </p>
<p>Isn&#8217;t He Clever has been a solid horse and looked to be a unlucky loser with a fast pace. If this horse runs equally well like he did last race could be one to contend with Bodemeister. Look for a good effort from this horse. Does not have the earnings and needs to put up a good race. A mile 1 1/8th might but too long but we will see the race he puts up. </p>
<p>So those are the top 3 horses that I see playing a factor in this race with my money on Bodemeister. I think this race will put him back in the top 20 contenders for the Kentucky Derby. </p>
<p><a href="http://horse-racingtips.com/kentucky-derby-2012/" title="Kentucky Derby 2012">Kentucky Derby 2012</a></p>
<p>More <a href="http://horse-racingtips.com" title="Horse Racing Tips">Horse Racing Tips</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/arkansas-derby-free-picks-04142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turf Paradise Picks 04/10/2012</title>
		<link>http://horse-racingtips.com/turf-paradise-picks-04102012/</link>
		<comments>http://horse-racingtips.com/turf-paradise-picks-04102012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Horse Racing Picks]]></category>
		<category><![CDATA[Free turf paradise picks]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[Kentucky Derby 2012]]></category>
		<category><![CDATA[Turf Paradise Picks]]></category>
		<category><![CDATA[Turf Paradise Picks 04/10/2012]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2054</guid>
		<description><![CDATA[Hello Horse Racing Handicappers! The Kentucky Derby is just around the corner but you don&#8217;t have to wait til then. We have some live horse racing going on today at Turf Paradise Park and we have some selections today that will put some money in your pocket. Here are your Turf Paradise Park Picks below: [...]]]></description>
			<content:encoded><![CDATA[<p>Hello <a title="horse racing " href="http://horse-racingtips.com">Horse Racing</a> Handicappers! The Kentucky Derby is just around the corner but you don&#8217;t have to wait til then. We have some live horse racing going on today at Turf Paradise Park and we have some selections today that will put some money in your pocket. Here are your Turf Paradise Park Picks below:<span id="more-2054"></span></p>
<p>Race 1:  Just Ace and Hawk in Traffic </p>
<p>Race 2: Hidden Harbor and Buds N Roses</p>
<p>Race 3: Diamond Ice Girl and Soul Digger</p>
<p>Race 4: Hula King and Capt Sparrow</p>
<p>Race 5: Lil Dish and Jacksonville</p>
<p>Race 6: Just Heat and Delux Bus</p>
<p>Race 7:  Untied and Call me Misty</p>
<p>Race 8: Donner Wasser and Sheskey</p>
<p>Race 9: Speed Bias and Dr. Dizzlw</p>
<p>Those are your free picks today at Turf Paradise Park don&#8217;t forget to go after some Pick 3&#8242;s which have lit some tickets up in the past. Thanks for checking out <a title="horse racing tips" href="http://horse-racingtips.com">horse racing tips</a>.com</p>
<p>Follow us on the road to the <a title="Kentucky Derby 2012" href="http://horse-racingtips.com/kentucky-derby-2012/">Kentucky Derby 2012</a> is on fire!</p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/turf-paradise-picks-04102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh in no rush to name Seabass National jockey</title>
		<link>http://horse-racingtips.com/walsh-in-no-rush-to-name-seabass-national-jockey/</link>
		<comments>http://horse-racingtips.com/walsh-in-no-rush-to-name-seabass-national-jockey/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Horse Racing Tips]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[UK horse racing]]></category>
		<category><![CDATA[UK horse Racing Tips]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=2040</guid>
		<description><![CDATA[Walsh in no rush to name Seabass National jockey Betfair Grand National – 5 Ted Walsh, trainer of the 2000 John Smith’s Grand National winner Papillon and father of jockeys Ruby and Katie, has never been one frightened of setting the cat amongst the pigeons but is refusing to rush into making a decision as [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Walsh in no rush to name Seabass National jockey</strong></p>
<p align="center"><strong>Betfair Grand National – 5<br />
</strong></p>
<p>Ted Walsh, trainer of the 2000 John Smith’s Grand National winner Papillon and father of jockeys Ruby and Katie, has never been one frightened of setting the cat amongst the pigeons but is refusing to rush into making a decision as to who will partner his red-hot Seabass in the big race at Aintree on April 14, <em>writes Elliot Slater</em>.<span id="more-2040"></span></p>
<p>Seabass has rattled up an amazing sequence of seven consecutive victories since January 2010 that have seen him rise from being a moderate 95-rated staying handicapper to defy a rating of 144 when landing the Grade 2 Paddypower.com Chase at Naas in February when partnered by Ruby Walsh. The Walsh family are refusing to be drawn at this stage as to who will ride which horse at Aintree, Ruby having the choice of five possible runners for his retained Irish yard of Willie Mullins, including the well fancied On His Own and The Midnight Club, as well as also being a possible candidate to ride Neptune Collonges for his guv’nor in Britain, Paul Nicholls.</p>
<p>Should Ruby be claimed to ride elsewhere it would appear all but certain that Katie Walsh will step into the breach and take the ride on Seabass, a horse she partnered to victory in the Tim Duggan Memorial Handicap Chase at Limerick in December, and then again in the prestigious Leopardstown Handicap Chase the following month when the pair proved nearly eight-lengths too good for Out Now.</p>
<p>Should she come in for the ride on her father’s bang in-form nine-year-old, Katie Walsh would be on board one of the best fancied horses ever to be partnered by a lady rider in the Grand National, a horse bookmakers rate a very best priced <a href="http://betting.betfair.com/horse-racing/">horse race betting</a> 16/1 shot to make the fictional story of the late Elizabeth Taylor and <em>National Velvet</em> come true more than seventy years after the famous move first hit the screens. Whether this fairytale will come true and make some fo the <a href="http://betting.betfair.com/horse-racing/grand-national/">Grand National 2012 betting</a> pundits overjoyed is yet to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/walsh-in-no-rush-to-name-seabass-national-jockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free UK Horse Racing Tip</title>
		<link>http://horse-racingtips.com/free-uk-horse-racing-tip/</link>
		<comments>http://horse-racingtips.com/free-uk-horse-racing-tip/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Horse Racing Tips]]></category>
		<category><![CDATA[Free UK Horse Racing Tip]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[UK horse racing]]></category>
		<category><![CDATA[UK horse Racing Tips]]></category>

		<guid isPermaLink="false">http://horse-racingtips.com/?p=1978</guid>
		<description><![CDATA[Searching for &#8220;free UK horse racing tips&#8221; online produces over 15 million results. It`s clear that on the internet, sites offering free tips abound. However, there is a marked difference between free tips and free profitable tips. Finding any old source of free racing tips and backing such selections blindly is certainly not the way [...]]]></description>
			<content:encoded><![CDATA[<p>Searching for &#8220;free UK horse racing tips&#8221; online produces over 15 million results. It`s clear that on the internet, sites offering free tips abound. However, there is a marked difference between free tips and free profitable tips. Finding any old source of free racing tips and backing such selections blindly is certainly not the way to proceed. Potential horse-racing bettors need to track down reliable tips. Many sites perform poorly in terms of finding winners. Any trustworthy horse-racing tipster will supply a reasoned argument for backing a specific horse in a particular race. Logic is important factor in placing any sort of bet.<span id="more-1978"></span></p>
<p>Following the free recommendations of others can be a good idea, within certain parameters. Should anyone be offering free betting advice, there is a reasonable chance that they have an in-depth knowledge of the sport. However, it is also possible that such tipsters have little idea about the subject area upon which they are attempting to advise.</p>
<p>Determining the merit of the tips provided by any free horse-racing tipping service can be a costly business if gone about in the wrong way. Many backers assume that anyone providing tips is privy to `inside information` from trainers, jockeys or owners. This is definitely not the case and a cautious approach is advised.</p>
<p>Since the quality of the information from tipping sites varies so widely, it`s a good idea to `paper trade` the suggested tips first to determine their profitability (or otherwise) before parting with your hard-earned cash. Profits should be determined from `level stakes` bets on each selection, meaning that a theoretical £1 win bet is placed on each selection and returns calculated accordingly. Many racing tipsters boast of phenomenally high `strike rates` but this is generally as a result of continually advising short-priced (often odds-on) favourites. It is well worth remembering that if every tip is an even-money chance, a 50% strike rate is required just to break even.</p>
<p>When considering a day`s prospects, it is wise to investigate the free tips from a variety of sources. In addition, the internet offers a wide range of horse-racing forums. Joining one or more of these can be useful, since they provide the opportunity to exchange opinions with other horse-racing bettors, some of whom have a wealth of experience in the sport.</p>
<p>Along with finding a reliable source of free tips, every bettor needs to learn the art of disciplined betting. To this end, a `betting bank` containing funds set aside just for horse-race betting is an excellent idea. This approach protects money reserved for everyday expenses, while helping you to get used to working with restricted capital. The disciplined approach can also be aided by recording all bets, so the types of race and bet that are most successful can be easily identified.</p>
<p>When the horses have been taken back to their boxes after a race using <a href="http://www.tackheaven.co.uk/products.jsp?cat=70">lead ropes</a> or reins, you can assess the free horse racing tips you`ve taken advantage of to see how well you`ve done. You`ll find that a sensible, disciplined approach to betting should ensure long-term profits.</p>
<p><a href="http://horse-racingtips.com/about-us/" title="Horse Racing Tips">Author Attribute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racingtips.com/free-uk-horse-racing-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 819/947 objects using disk: basic
Content Delivery Network via N/A

Served from: horse-racingtips.com @ 2012-05-18 20:07:28 -->
